Page 1 of 1

2013 Fluke / Seabass Proposed Regs

Posted: Thu Mar 14, 2013 9:34 am
by IN2FISHN
At yesterday's MRAC meeting, fluke and black sea bass reductions for the 2013 season were brought up. Attached please find a table describing various scenarios concerning possession limit, size limit and open season currently being considered. The black sea bass reduction needs to be decided very quickly, most likely by tomorrow

SUMMER FLOUNDER – 14.3% Reduction

Option Season Notes Bag & Size No. Days
2012 5/1 - 9/30 Current Season 4 fish @ 19.5" 153
1 5/3-8/22 1st Sat in May 4 fish @ 19.5" 112
2 5/10-8/27 2nd Sat in May 4 fish @ 19.5" 110
3 5/18-9/8 3rd sat in May, 2nd Sun in Sept 4 fish @ 19.5" 114
4 5/17-9/4 Labor Day 4 fish @ 19.5" 111
5 5/20-9/15 3rd Sun in Sept 4 fish @ 19.5" 119
6 5/22-9/23 4th Sun in Sept 4 fish @ 19.5" 125
7 5/24-9/30 5th Sun in Sept 4 fish @ 19.5" 130
8 5/4-8/25 1st Sat in May 2 fish @ 19.5" 114
9 5/11-8/30 2nd Sat in May 2 fish @ 19.5" 112
10 5/18-9/23 3rd sat in May 2 fish @ 19.5" 129
11 5/13-9/5 Labor Day 2 fish @ 19.5" 116
12 5/14-9/9 2nd Sun in Sept 2 fish @ 19.5" 119
13 5/16-9/16 3rd Sun in Sept 2 fish @ 19.5" 124
14 5/18-9/24 4th Sun in Sept 2 fish @ 19.5" 130
15 5/20-9/30 5th Sun in Sept 2 fish @ 19.5" 134


BLACK SEA BASS – 32% reduction

Option Min Size (In) Bag Limit Season
2012 13 15 June 15 - Dec. 31
1 13 10 July 30 - Dec. 31
2 13 8 July 23 - Dec. 31
3 13 5 July 8 - Dec. 31
4 13 5 June 15 - Oct. 19
5 13 3/8 June 23 - Aug. 31 / Sept. 1 - Dec. 31
6 13 1/10 June 15 - July 31 / Aug. 1 - Dec. 31
7 13.5 15 July 18 - Dec. 31
8 13.5 10 July 12 - Dec. 31